Get VPS or Dedicated Servers, as per your needs
BUILD TO GROW WITH YOU AND YOUR CLIENTS
DEDICATED SERVERS
- LATEST GENERATION - Intel® Xeon® processors
- PROTECT YOUR DATA! with Complete RAID 1 disk mirroring
-
A LONG LIST OF FREE EXTRAS! 24/7 service that's second-to-none
UPGRADES
Starting at Just $129.99/M only - Get Started
PROCESSING POWER TO
SPARE
VIRTUAL SERVERS
- RESOURCES READY IN MINUTES! Flexible plans designed to grow
- YOUR CHOICE OF MANAGEMENT LEVELS all on your VPS
-
PROVISION-FREE
UPGRADES
Starting at Just $29.99/M only. - Get Started
cPanel Hosting
cPanel Starter | ||
ِ |
||
1 Website | ||
30 GB Storage | ||
Unmetered bandwith | ||
Backup & Restore(Paid Option) | ||
Best for a basic site |
cPanel Economy | ||
$7.99/Month | ||
1 Website | ||
100 GB Space | ||
Unlimited Bandwidth | ||
100 Email Accounts2 | ||
10 MySQL Databases (1 GB ea.) |
cPanel Deluxe | ||
$10.99/Month | ||
cPanel Hosting that’s easy, reliable and lightning-fast | ||
Unlimited Websites | ||
Unlimited Space | ||
Unlimited Bandwidth | ||
500 Email Accounts2 | ||
25 MySQL Databases (1 GB ea.) | ||
cPanel Ultimate | ||
$16.99/Month | ||
cPanel Hosting that’s easy, reliable and lightning-fast | ||
Unlimited Websites | ||
Unlimited Space | ||
Unlimited Bandwidth | ||
1000 Email Accounts2 | ||
Unlimited MySQL Databases (1 GB ea.) | ||
2X Processing Power & Memory (available for Linux/cPanel only) | ||
FREE Premium DNS, SSL Certificate with Fixed IP address. Included with annual plans only |
Plesk Hosting
Plesk Economy | ||
$7.99/Month | ||
Best price for a basic site | ||
1 website | ||
100 GB storage | ||
Unmetered bandwidth | ||
10 MySQL databases (1GB each) | ||
1 MSSQL database (200MB) | ||
50 FTP users | ||
Free domain with annual plan | ||
Site backup & restore (paid option) | ||
Plesk Deluxe | ||
$10.99/Month | ||
A great home for your multiple sites | ||
Unlimited websites | ||
Unmetered storage | ||
Unmetered bandwidth | ||
25 MySQL databases (1GB each) | ||
2 MSSQL database (200MB) | ||
50 FTP users | ||
Free domain with annual plan | ||
Site backup & restore (paid option) | ||
Plesk Ultimate | ||
$16.99/Month | ||
Handles the most traffic and complex sites | ||
Unlimited websites | ||
Unmetered storage | ||
Unmetered bandwidth | ||
Unlimited MySQL databases (1GB each) | ||
Unlimited MSSQL database (200MB) | ||
Unlimited FTP users | ||
Free domain with annual plan | ||
Site backup & restore (paid option) | ||
Premium DNS | ||
1-year SSL certificate to secure customer data and increase search rankings. Included with annual plans only |
BUILD TO GROW WITH YOU AND YOUR CLIENTS
DEDICATED SERVERS
- LATEST GENERATION - Intel® Xeon® processors
- PROTECT YOUR DATA! with Complete RAID 1 disk mirroring
-
A LONG LIST OF FREE EXTRAS! 24/7 service that's second-to-none
UPGRADES
Starting at Just $129.99/M only - Get Started
PROCESSING POWER TO
SPARE
VIRTUAL SERVERS
- RESOURCES READY IN MINUTES! Flexible plans designed to grow
- YOUR CHOICE OF MANAGEMENT LEVELS all on your VPS
-
PROVISION-FREE
UPGRADES
Starting at Just $29.99/M only. - Get Started
WordPress Hosting
WordPress Basic | ||
$7.99/M | ||
1 Website | ||
10 GB SSD Storage | ||
25,000 monthly visitors | ||
SFTP | ||
Free domain with annual hosting |
WordPress Deluxe | ||
$9.99/Month | ||
For small business and bloggers on the way up | ||
1 website | ||
15GB SSD storage | ||
100,000 monthly visitors | ||
One-click staging site | ||
SSH/SFTP | ||
Search engine optimization plugin | ||
WordPress Ultimate | ||
$14.99/Month | ||
Everything in Deluxe plan + top-notch security | ||
2 website | ||
30GB SSD storage | ||
400,000 monthly visitors | ||
One-click staging site | ||
SSH/SFTP | ||
Search engine optimization plugin | ||
Malware scan & removal |
WordPress Developer | ||
$24.99/Month | ||
Up to 5 sites and packed with pro features | ||
5 websites | ||
50GB SSD storage | ||
800,000 monthly visitors | ||
One-click staging site | ||
SSH/SFTP |
WordPress Pro | ||
$69.99/Month | ||
Up to 25 sites and packed with pro features | ||
25 websites | ||
250GB SSD storage | ||
5,000,000 monthly visitors | ||
SSH/SFTP Access | ||
One-click staging site |
SSL Certificates
Standard SSL (1 site) | ||
$64.99/Year | ||
Protect 1 site | ||
Domain validation | ||
SHA-2 & 2048-bit encryption | ||
Boost SEO rankings | ||
Fast issuance in 5min | ||
Display HTTPS & padlock | ||
Security trust seal | ||
Support unlimited servers | ||
Free unlimited reissues | ||
$100,000 warranty |
Standard SSL (5-site) | ||
$89.99/Year | ||
Protect 5 sites | ||
Domain validation | ||
SHA-2 & 2048-bit encryption | ||
Boost SEO rankings | ||
Fast issuance in 5min | ||
Display HTTPS & padlock | ||
Security trust seal | ||
Support unlimited servers | ||
Free unlimited reissues | ||
$100,000 warranty |
Standard SSL (Wildcard) | ||
$299.99/Year | ||
Protect unlimited sub-domains | ||
Domain validation | ||
SHA-2 & 2048-bit encryption | ||
Boost SEO rankings | ||
Fast issuance in 5min | ||
Display HTTPS & padlock | ||
Security trust seal | ||
Support unlimited servers | ||
Free unlimited reissues | ||
$100,000 warranty |
Premium SSL (1-site) | ||
$149.99/Year | ||
Protect 1 site | ||
Extended validation | ||
SHA-2 & 2048-bit encryption | ||
Boost SEO rankings | ||
Display HTTPS & padlock | ||
Green address bar | ||
Security trust seal | ||
Support unlimited servers | ||
Free unlimited reissues | ||
$1,000,000 warranty |
Premium SSL (5-site) | ||
$349.99/Year | ||
Protect 5 sites | ||
Extended validation | ||
SHA-2 & 2048-bit encryption | ||
Boost SEO rankings | ||
Display HTTPS & padlock | ||
Green address bar | ||
Security trust seal | ||
Support unlimited servers | ||
Free unlimited reissues | ||
$1,000,000 warranty |
Website Security
Website Security Essential | ||
$6.99/Month | ||
Detect and remove malware | ||
Protect one site | ||
12-hour response time | ||
Unlimited malware removal | ||
Blacklist monitoring & removal | ||
*Google will blacklist sites that could be considered dangerous to visitors, which makes it nearly impossible for people to find you. We identify and resolve any blacklisting issues, so there’s no interruption to your business. | ||
Website Security Deluxe | ||
$19.99/Month | ||
Malware scan and removal + ongoing protection | ||
Protect one site | ||
12-hour response time | ||
Unlimited malware removal | ||
Blacklist monitoring & removal | ||
WAF malware prevention | ||
CDN performance accelerator | ||
*Google will blacklist sites that could be considered dangerous to visitors, which makes it nearly impossible for people to find you. We identify and resolve any blacklisting issues, so there’s no interruption to your business. **As opposed to simply scanning for malware that may have already infected your site, our Web Application Firewall (WAF) provides around-the-clock, proactive protection to block malware from ever reaching your website. ***Our Content Delivery Network (CDN) stores your content on multiple servers around the world, which means visitors connect to servers that are physically closer to them. This speeds up your website’s performance by at least 50%. | ||
Website Security Express | ||
$299.99/Year | ||
Fix my hacked site now. Expedited malware removal + ongoing protection. | ||
Protect one site | ||
30 minutes response time | ||
Unlimited malware removal | ||
Blacklist monitoring & removal | ||
WAF malware prevention | ||
CDN performance booster | ||
*Google will blacklist sites that could be considered dangerous to visitors, which makes it nearly impossible for people to find you. We identify and resolve any blacklisting issues, so there’s no interruption to your business. **As opposed to simply scanning for malware that may have already infected your site, our Web Application Firewall (WAF) provides around-the-clock, proactive protection to block malware from ever reaching your website. ***Our Content Delivery Network (CDN) stores your content on multiple servers around the world, which means visitors connect to servers that are physically closer to them. This speeds up your website’s performance by at least 50%. |
Website Builder
Website Builder Personal | ||
$4.99/M | ||
Fast and easy to create. | ||
300 Business & Personal Themes | ||
Unlimited Pages | ||
Free Hosting | ||
Free domain with annual hosting |
Website Builder Business | ||
$8.99/Month | ||
Ideal for small businesses | ||
Adds business designs, more resources and a mobile site | ||
100 Business & Personal Themes | ||
Unlimited Pages | ||
Mobile Site | ||
Web Builder Business Plus | ||
$12.99/Month | ||
For your growing business needs | ||
Everything you need, including SEO and social media tools | ||
300 Business & Personal Themes | ||
Unlimited Pages | ||
Mobile Site | ||
Search Engine Optimization | ||
One-Click Social Media Manager |
Email Marketing
Email Marketing Beginner | ||
$9.99/Month | ||
For anyone getting started with email marketing | ||
Up to 500 Contacts | ||
Add more anytime | ||
Send up to 5,000 Emails/Month | ||
Single Signup Form | ||
Basic Image Storage | ||
Unsubscribe Handling | ||
Works with Facebook, Etsy & More | ||
Email Marketing Up & Running | ||
$14.99/Month | ||
Already have clients? This plan’s for you | ||
Up to 2,500 Contacts | ||
Add more anytime | ||
Send up to 25,000 Emails/Month | ||
Unlimited Signup Forms | ||
Unlimited Image Storage | ||
Unsubscribe Handling | ||
Works with Facebook, Etsy & More | ||
Automated Welcome Email | ||
Converts Blog Posts to Email | ||
Unsubscribe Options | ||
Hot Leads List | ||
Add To Cart | ||
Email Marketing Pro | ||
$29.99/Month | ||
For savvy marketers with growing mailing lists | ||
Up to 5,000 Contacts | ||
Add more anytime | ||
Send up to 50,000 Emails/Month | ||
Unlimited Signup Forms | ||
Unlimited Image Storage | ||
Unsubscribe Handling | ||
Works with Facebook, Etsy & More | ||
Automated Welcome Email | ||
Converts Blog Posts to Email | ||
Unsubscribe Options | ||
Hot Leads List | ||
Auto-sends Event Emails | ||
Automated Email Campaigns | ||
Record Signup IPs | ||
Share Statistics w/Others |
Search Engine Optimization
Search Engine Optimization | ||
$19.99/Year | ||
Bring more traffic to your website | ||
Improve search engine rankings | ||
SEO on suggested keywords | ||
One-click sitemap submission | ||
Progress tracking reports |
Quick Shopping Carts
Shopping Cart Economy | ||
$9.99/Month | ||
Everything you need to open your own online store | ||
20-Product catalog | ||
1 Image per product | ||
1 GB disk space | ||
150 GB bandwidth | ||
FREE hosting |
Shopping Cart Deluxe | ||
$29.99/Month | ||
Everything you need to open your own online store | ||
100-Product catalog | ||
5 Image per product | ||
10 GB disk space | ||
500 GB bandwidth | ||
FREE hosting |
Shopping Cart Premium | ||
$49.99/Month | ||
Everything you need to open your own online store | ||
Unlimited Product catalog | ||
10 Images per product | ||
50 GB disk space | ||
1,000 GB bandwidth | ||
FREE hosting |
Online Calendars
Online Calendar Personal | ||
$9.99/Year | ||
Stay organized wherever you are—at home, in the office or on the road | ||
Perfect for individuals | ||
Manage your personal schedule | ||
Integrates with Workspace Email | ||
Works with iOS or Android™ smartphones |
Online Calendar Group | ||
$12.99/Year | ||
Stay organized wherever you are—at home, in the office or on the road | ||
Great for groups of up to 5 | ||
Integrates with Workspace Email | ||
Manage shared meetings & tasks | ||
Works with iOS or Android™ smartphones |
Online Calendar Unlimited | ||
$24.99/M | ||
Ideal for businesses and larger groups | ||
Unlimited users, grow it as needed | ||
Integrates with Workspace Email | ||
Manage shared meetings & tasks | ||
Works with iOS or Android™ smartphones |
Get Custom Emails
Personal Email | ||
$23.88/Year | ||
Perfect for email using your personal domain | ||
Add a personal touch—use your domain for your email address | ||
1 email address | ||
1 GB storage | ||
Full-featured web interface for desktop and mobile | ||
Free integrated Calendar and Online Storage | ||
Business Email | ||
$47.88/Year | ||
Ideal for your connected business | ||
Be responsive with email addresses set up for quick message sorting (think sales@ or support@), or for your employees as your business expands | ||
5 email addresses< | ||
2 GB storage | ||
Full-featured web interface for desktop and mobile | ||
Basic mobile and desktop access using POP | ||
Free integrated Calendar and Online Storage | ||
Email Ultimate Business | ||
$59.88/Year | ||
Plug in to your email from anywhere—smartphone, tablet, Web browser, desktop client—and have what you do on one device automatically show up on all. Includes 5 email addresses and unlimited storage | ||
Maximize your business email | ||
5 email addresses | ||
Unlimited storage | ||
Full-featured web interface for desktop and mobile | ||
Fully synchronized email on mobile and desktop with IMAP | ||
Free integrated calendar with each mailbox (1st year only) | ||
Free online storage (1st year only) |
Now Send Faxes Thru Email
Fax Thru Email Economy (Standard) | ||
$9.95/Month | ||
Replace your bulky old fax machine with a fast, paper-free solution. It’s eco-friendly! | ||
150 Pages/month | ||
Get a local fax number | ||
Send & receive faxes from email | ||
Send faxes up to 20 MB in size | ||
Page credits used during send only |
Fax Thru Email Deluxe (Standard) | ||
$14.95/Month | ||
Replace your bulky old fax machine with a fast, paper-free solution. It’s eco-friendly! | ||
300 Pages/month | ||
Get a local fax number | ||
Send & receive faxes from email | ||
Send faxes up to 20 MB in size | ||
Page credits used during send only |
Fax Thru Email Premium (Standard) | ||
$19.95/Month | ||
Replace your bulky old fax machine with a fast, paper-free solution. It’s eco-friendly! | ||
600 Pages/month | ||
Get a local fax number | ||
Send & receive faxes from email | ||
Send faxes up to 20 MB in size | ||
Page credits used during send only |
Fax Thru Email Economy (Toll Free) | ||
$14.95/Month | ||
Replace your bulky old fax machine with a fast, paper-free solution. It’s eco-friendly! | ||
150 Pages/month | ||
Uses an 866, 888 or 800 area code | ||
Send & receive faxes from email | ||
Send faxes up to 20 MB in size | ||
Page credits used during send only |
Fax Thru Email Deluxe (Toll Free) | ||
$19.95/Month | ||
Replace your bulky old fax machine with a fast, paper-free solution. It’s eco-friendly! | ||
300 Pages/month | ||
Uses an 866, 888 or 800 area code | ||
Send & receive faxes from email | ||
Send faxes up to 20 MB in size | ||
Page credits used during send only |
Fax Thru Email Premium (Toll Free) | ||
$29.95/Month | ||
Replace your bulky old fax machine with a fast, paper-free solution. It’s eco-friendly! | ||
600 Pages/month | ||
Uses an 866, 888 or 800 area code | ||
Send & receive faxes from email | ||
Send faxes up to 20 MB in size | ||
Page credits used during send only |
Get Secured Online Storage
Online Storage Economy | ||
$19.99/Year | ||
Store and share your files easily | ||
10 GB Storage Space | ||
Unlimited Sharing° | ||
Automatic Backup | ||
Manual Backup |
Online Storage Deluxe | ||
$29.99/Year | ||
A better way to back up, store, and share your files | ||
100 GB Storage Space | ||
Unlimited Sharing° | ||
Automatic Backup | ||
Manual Backup |